Wicken Archery Club Badge

Wicken AC Indoor Open Competition

24th and 25th March 2012

Round - Stafford

Judges

Pete Mallard

Val Ewart
Sylvia Underlin

Winners

 
Recurve - Snr Gents Michael Judd Mayflower
Recurve - Snr Ladies Julie Draper LBAC
Recurve - Jnr Gent Joe Ground Thorpe Hamlet
Recurve - Jnr Ladies Sarah Warner Kirby Muxloe
Compound - Snr Gents Jon Bull Targetcraft
Compound - Snr Ladies Jean Collins Westcott Archers
Compound - Jnr Gent Josh Hall WOAC
Longbow - Snr Gents Dave Williams NPA
Longbow - Snr Ladies Paula Heath Bowmen of Mendip
Barebow - Snr Gents Phillipe Masters Jolly Archers
Barebow - Snr Ladies Anita Stubbs Banbury Cross Archers
Barebow - Jnr Gent Kyle Lawrence SALT

 

Session Recurve






Snr Gent






Name
Club Hits Golds Score place
1 Michael Judd Mayflower 72 38 681 Gold
1 Huw Jones Warfield 72 34 672 Silver
3 Dean Edwards WOAC 72 33 667  
1 Sharam Montasser Kettering 72 27 667 Bronze
1 Jamie Mason WOAC 71 32 659  
3 Hedley Williams AOR 72 25 654  
2 Simon Bunker NPA 72 23 654  
2 Dean Edwards WOAC 71 29 654  
2 Drew Clarke Jolly Archers 71 23 649  
1 Chris Barefield Whiteleaf Bowmen 72 22 648  
1 Matthew Prior Abbey 72 21 645  
2 Jamie Mason WOAC 72 22 644  
1 Nigel Ground Thorpe Hamlet AC 72 22 642  
2 Ian Hannaford WOAC 72 17 642  
1 Peter Bow SALT 72 18 638  
3 Andy Warner GNAS 72 20 637  
1 Michael Anderson OVA 72 20 635  
1 Paul Hyde NAC 72 18 629  
2 Clive Trundle Wicken 71 19 627  
2 Paul Hyde NAC 72 18 626  
2 Steve Prior Silverspoon 72 13 624  
2 Andy Warner GNAS 72 10 624  
1 Clive Trundle Wicken 71 16 616  
2 Jason Curtis Bridges OOBAC 71 17 615  
1 Marc Bax St Neots 71 12 614  
3 Paul Agar Melton Mobray AC 72 13 613  
3 Ian Ealing Coventry 72 13 610  
2 Paul Lawrence SALT 72 16 609  
1 Ian Hannaford WOAC 72 18 601  
1 Matthew Goodger-Scott SALT 72 16 600  
1 Adrian Bryant Westcott 71 6 585  
1 Paul Marshall Wicken 72 14 580  
2 Simon Stubbs Banbury Cross Archers 68 10 576  
2 Adrian Wilkinson Jolly Archers 67 13 551  
2 Andy Currington SALT 72 6 549  
3 Steven Cunningham Wicken 72 11 540  
3 Paul Hyde NAC 72 13 514  
1 Trent Rosenbaum SALT 72 7 510  
2 Hugo Borrallio   71 1 495  
               

Snr Lady            
3 Julia Draper LBAC 72 26 664 Gold
3 Lizzie Cantopher WOAC 72 21 644  
2 Lizzie Cantopher WOAC 72 22 640 Silver
2 Kayleigh Bunker NPA 72 17 623 Bronze
3 Emma Chappell   72 11 609  
3 Susan Corless NAC 72 10 594  
1 Philippa Armitage Abby Bowmen 71 8 581  
3 Sandra Warner Westcott Archers 71 8 579  
1 Dawn Ashworth SALT 72 9 545  
3 Sue Draper Kestrels 70 5 529  
3 Carmel Bassett Mayflower 72 2 501  
2 Verna Masters Jolly Archers 57 5 439  
               

Jnr Gent            

Under 12            
2 Benjamin Cunningham Wicken 57 3 263 Gold
  Under 14            
2 Ian Prior Silverspoon 71 4 439 Gold
  Under 16            
1 Joe Ground Thorpe Hamlet AC 72 31 670 Gold
3 Daniel Cunningham Wicken 68 0 369 Silver

Under 18            
3 Andrew Charter Parkfield 72 18 630 Gold
2 William Bunker NPA 72 4 538 Silver
               

Jnr Lady            

Under 12            
3 Katherine Langton Wicken 67 3 413 Gold

Under 14            
3 Lizzie Warner Kirby Muxloe 72 9 554 Gold
2 Emilyrose Stubbs Banbury Cross Archers 57 1 268 Silver

Under 18            
3 Sarah Warner Kirby Muxloe 71 8 579 Gold
               

Compound






Snr Gent





Session Name
Club Hits Golds Score place
3 Jon Bull Targetcraft 72 35 682  
2 Jon Bull Targetcraft 72 31 679 gold
3 James Farmer Welland Valley 72 29 676 Silver
1 James Farmer Welland Valley 72 27 674  
2 David Quemby NAC 72 23 668 Bronze
1 Martin Ross LBAC 72 22 668  
1 Gary Hall WOAC 72 22 667  
1 Steve Haynes Jolly Archers 72 19 666  
3 David Quemby NAC 72 17 662  
1 Chris Mason   72 13 652  
1 Alan Course WOAC 72 9 652  
2 Paul Upton Banbury Cross Archers 72 10 640  
3 Clive Glass NPA 72 7 635  
2 Paul Birch SALT 70 19 631  
3 Edward Glass NPA 69 4 575  
               
               
  Snr Lady            
               
2 Jean Collins Westcott Archers 72 11 654 Gold
2 Frances Bull Targetcraft 72 10 654 Silver
2 Val Ewart Kettering 72 4 579 Bronze
               

Jnr Gent            

Under 12            
2 George Stubbs Banbury Cross Archers 70 1 454 Gold
  Under 16            
1 Josh Hall WOAC 72 23 671 Gold
               

Longbow






Snr Lady






Name
Club Hits Golds Score
2 Paula Heath Bowmen of Mendip 57 0 267 Gold
1 Anne Barefield Whiteleaf Bowmen 33 1 129 Silver
1 Sylvia Underlin LBAC 23 1 80 Bronze
               
  Snr Gent            
3 Dave Williams NPA 72 5 498 Gold
3 Richard Hutchins Silver Arrow 71 3 449  
2 Richard Hutchins Silver Arrow 70 2 448 Silver
1 Steve Tizzard   71 3 414 Bronze
3 John Glendenning LBAC 62 3 354  
2 Shaun Jacobs Jolly Archers 63 1 303  
1 Kevin Senior Wicken 43 1 193  
               

Barebow






Snr Gent

 


Session Name
Club Hits Golds Score
2 Phillipe Masters Jolly Archers 72 12 611 Gold
3 Kevin Charter Parkfield 72 11 555 Silver
3 Dave Draper Kestrels 72 8 528 Bronze
               
  Snr Lady            
2 Anita Stubbs Banbury Cross 71 4 455 Gold
1 Angie Bray Kettering 70 2 383 Silver
               

Jnr Gent            

Under 18            
2 Kyle Lawrence SALT 57 2 282 Gold
               
Our thanks go to The Hazely School and the site team for the use of premises and help on the day